نجوم مصرية
منتديات نجوم مصرية المنتدى العام آخر الأخبار



تابع نجوم مصرية على أخبار جوجل




اسعار اسهم البورصة اليوم في بريطانيا

 

الاسهم

الأسهم

الرمز أخير أساس عالي منخفض % التغيير
3i 271.95 271.95 274.35 270.75 -0.60%
3i Infrsttr 112.00 112.00 112.45 111.75 0.45%
888 holdings 98.35 98.35 98.35 98.35 0.69%
Aberforth Smaller Companies Tst 512.50 512.50 518.75 512.50 -1.06%
Accsys Technologies 44.38 44.38 45.88 43.50 -4.56%
Admiral Group 1246.50 1246.50 1254.50 1244.50 -0.60%
Aegis Group 115.05 115.05 116.60 114.70 -0.69%
Afren Plc 84.68 84.68 86.73 84.38 -1.99%
Aga Rangemaster Group Plc 89.75 89.75 94.00 89.75 -4.52%
Aggreko 1178.50 1178.50 1190.50 1174.00 -0.55%
Alliance Trust Plc Ord Shs 25p 318.10 318.10 318.50 316.25 -0.69%
Allied Irish Bk 1.00 1.00 1.06 1.00 -5.66%
Amec 793.25 793.25 800.75 787.00 -0.84%
Amlin 380.85 380.85 381.00 379.05 0.20%
Andor technology 131.65 131.65 131.65 131.65 -0.13%
Anglo American 2410.75 2410.75 2436.50 2383.50 -0.22%
Antofagasta 821.75 821.75 837.00 816.00 -0.63%
Aquarius Platinum 344.05 344.05 344.05 337.40 1.67%
Arm Holdings 232.10 232.10 234.25 231.10 -0.64%
Arriva 762.50 762.50 763.75 762.50 -0.07%
Ashmore 245.00 245.00 245.95 243.20 0.00%
Ashtead Group 102.55 102.55 105.15 102.45 -2.33%
Asos Plc 586.25 586.25 587.00 582.75 -0.21%
Assoc.br.foods 930.50 930.50 944.00 930.50 -1.17%
Assura Group 42.75 42.75 42.75 42.50 0.59%
Astrazeneca 2839.00 2839.00 2860.75 2831.50 -0.61%
Autonomy 1686.00 1686.00 1686.00 1659.50 1.20%
Aveva Group 1070.00 1070.00 1093.50 1070.00 -1.38%
Aviva 304.20 304.20 308.05 301.95 -0.75%
Avocet Mining 125.38 125.38 125.50 123.63 0.60%
Babcock International 557.50 557.50 557.50 551.50 0.18%
Bae Systems 322.30 322.30 324.40 320.90 -0.45%
Balfour Beatty 247.85 247.85 249.35 246.70 -0.74%
Bank Ireland 74.13 74.13 79.50 74.00 -4.04%
Bank Of Georgia 10.60 10.60 10.90 10.32 -2.21%
Bankers Investment Trust 361.00 361.00 362.20 358.45 0.56%
Barclays 283.38 283.38 289.98 280.85 -1.60%
Barratt Developments 107.40 107.40 107.40 105.50 1.70%
Bba Group 187.10 187.10 190.30 184.70 -2.04%
Beazley Group 113.85 113.85 115.05 113.65 -0.35%
Bellway 684.50 684.50 691.25 679.25 -0.44%
Berkeley grp 851.00 851.00 851.00 851.00 -1.07%
Bg Group 1004.00 1004.00 1004.00 988.10 -0.10%
Bhp Billiton 1773.75 1773.75 1799.00 1762.00 0.30%
Big Yellow Group 317.40 317.40 319.95 316.75 -0.81%
Bluebay Asset 318.85 318.85 324.95 318.85 -2.91%
Bodycote 187.75 187.75 187.75 187.20 -0.56%
Bovis Homes 375.85 375.85 382.55 373.65 -0.73%
Bowleven Plc 108.50 108.50 108.50 107.38 1.64%
BP 515.55 515.55 522.40 514.55 -2.51%
Brit Insurance 755.00 755.00 755.75 752.25 0.00%
British Airways 185.05 185.05 191.60 184.55 -0.78%
British American Tobacco 1989.00 1989.00 1990.50 1973.75 0.30%
British Assets Trust 107.70 107.70 107.70 107.00 0.28%
British Empire Trust 421.26 421.26 423.75 420.85 0.23%
British Land 437.60 437.60 445.20 436.55 -1.66%
Britvic 456.55 456.55 461.80 456.55 -0.32%
Brown Group 252.50 252.50 256.10 251.95 -0.82%
Bskyb 558.00 558.00 561.75 552.25 -0.36%
Bss Group 317.05 317.05 317.05 316.45 0.24%
Bt Group 125.33 125.33 127.45 125.33 -1.00%
Bunzl 713.50 713.50 719.00 713.25 -1.04%
Burberry 629.00 629.00 646.50 625.75 -2.63%
C&c Group 318.25 318.25 320.13 317.25 -0.86%
Cable And Wireless 56.30 56.30 58.93 55.10 -62.02%
Cadbury Schweppes 862.50 862.50 862.50 862.50 -0.06%
Cairn Energy 385.20 385.20 385.20 378.50 0.84%
Caledonia Investment 1560.00 1560.00 1560.00 1552.50 0.84%
Candover Investment 704.75 704.75 737.50 694.75 -4.38%
Cape Plc 206.96 206.96 207.88 202.88 -3.69%
Capita Group 798.00 798.00 800.25 794.75 -0.37%
Capital And Regional 31.50 31.50 32.00 31.25 0.80%
Caretech Hldg 362.50 362.50 368.13 362.50 -0.68%
Carillion 311.00 311.00 311.00 308.10 0.32%
Carnival Corporation 2567.00 2567.00 2576.50 2547.50 -0.54%
Carpetright 720.75 720.75 737.75 717.50 -0.86%
Carphone Warehouse 191.90 191.90 191.90 191.90 0.73%
Catlin Group 327.50 327.50 330.40 327.50 -0.97%
Central African Mining & Exploratio 19.88 19.88 19.88 19.88 0.00%
Centrica 276.85 276.85 278.00 273.65 0.13%
Ceres Power Holdings 125.00 125.00 128.63 123.50 0.60%
Charter 671.50 671.50 674.50 663.25 0.75%
Chemring 3257.00 3257.00 3267.50 3238.50 -0.64%
Chloride Group 283.00 283.00 283.00 280.05 1.43%
City Of London Investment Trust 236.90 236.90 238.20 236.90 -0.46%
Close Brothers 703.25 703.25 705.50 699.75 0.00%
Cls Holdings 463.13 463.13 466.63 463.13 -3.67%
Cobham 234.00 234.00 236.50 231.90 0.39%
Collinsstewart 81.50 81.50 81.50 80.88 2.19%
Colt Telecom 120.80 120.80 121.55 120.80 -0.17%
Compass Group 534.50 534.50 537.25 530.00 0.28%
Computacenter 318.30 318.30 323.60 318.30 -0.66%
Connaught 304.20 304.20 304.60 299.30 0.36%
Cookson Group 450.00 450.00 450.00 442.85 0.76%
Costain Grp 197.00 197.00 197.00 197.00 0.68%
Crh 1753.00 1753.00 1770.00 1740.50 -0.48%
Croda 908.25 908.25 910.75 896.00 0.80%
Csr 389.40 389.40 389.40 379.95 2.47%
Daily Mail 480.70 480.70 486.45 477.35 0.62%
Dairy Crest 363.00 363.00 363.70 360.45 -0.55%
Dana Petroleum 1032.50 1032.50 1038.00 1030.50 -0.72%
Datacash Group 224.00 224.00 224.13 224.00 -4.68%
Davis Service Group 381.50 381.50 390.05 381.50 -1.29%
Dcc Plc 1781.50 1781.50 1792.00 1781.50 0.76%
De La Rue 897.50 897.50 899.00 888.75 -0.28%
Debenhams 60.65 60.65 61.48 60.03 -0.57%
Derwent London 1321.00 1321.00 1332.00 1308.50 -0.08%
Desire Petroleum 74.13 74.13 74.13 72.38 2.96%
Dexion Absolute Ld 140.90 140.90 141.25 140.80 0.28%
Diageo 1047.00 1047.00 1057.00 1047.00 -1.60%
Dignity 594.25 594.25 599.00 594.25 -1.12%
Dimension Data 98.00 98.00 98.23 97.57 0.05%
Dominos pizza ukir 348.43 348.43 353.75 347.80 -2.20%
Dragon Oil 420.38 420.38 426.63 413.00 -0.18%
Drax 330.50 330.50 331.20 325.40 1.23%
Ds Smith 120.00 120.00 123.55 120.00 -0.83%
Dsg International 24.80 24.80 25.17 24.80 -1.98%
Dunedin inc gth i 267.88 267.88 267.88 267.88 0.00%
Eaga 133.30 133.30 136.35 131.60 -0.15%
Easyjet 394.30 394.30 394.70 389.50 0.95%
Edinburgh Investment Trust 370.90 370.90 373.15 369.95 -0.88%
Edinburgh trust 607.25 607.25 607.25 607.25 -0.77%
Electra Private Equity 1217.00 1217.00 1217.50 1214.50 0.83%
Electrocomponents 209.50 209.50 212.25 206.60 -1.78%
Encore Oil 16.63 16.63 16.63 16.63 -0.86%
Enterprise Inns 112.40 112.40 112.55 110.90 0.54%
Eurasian 935.00 935.00 951.50 926.50 0.05%
Euromoney 585.00 585.00 598.50 577.75 1.56%
European Nickel 5.85 5.85 6.20 5.49 -7.14%
Experian 555.50 555.50 555.50 555.50 0.30%
F&c Asset Management 58.97 58.97 60.33 58.90 -0.22%
F&c com pty tst 76.13 76.13 76.13 76.13 0.00%
Faroe Petroleum 114.38 114.38 114.38 114.00 1.22%
Ferrexpo 226.10 226.10 237.00 224.40 -4.40%
Fidelity European 974.30 974.30 979.50 967.50 1.07%
Filtrona Plc 200.40 200.40 201.45 197.45 0.05%
Findel 21.50 21.50 21.50 21.38 0.00%
Firstgroup 369.30 369.30 369.30 361.85 1.62%
Foreign And Colonial Inv Trust 272.50 272.50 272.90 270.70 -0.47%
Forth Ports 1242.00 1242.00 1271.50 1242.00 -1.43%
Galiform Plc 67.40 67.40 67.70 67.40 -1.17%
Galliford Try 336.00 336.00 343.38 326.50 -0.88%
Gamr Group 85.30 85.30 86.58 85.20 -1.10%
Gem Diamonds 246.00 246.00 249.90 246.00 -2.38%
Genus 698.50 698.50 710.75 698.50 -0.64%
Gkn 119.30 119.30 119.85 117.15 1.45%
Glaxosmithkline 1138.50 1138.50 1163.50 1138.50 -2.36%
Go-ahead Group 1293.00 1293.00 1293.00 1287.00 0.31%
Goals Soccer Centres 167.50 167.50 169.25 165.50 0.90%
Grainger Trust 104.15 104.15 106.40 104.10 -4.10%
Great Portland Estates 301.75 301.75 302.50 298.90 0.58%
Greene King 397.60 397.60 402.20 396.05 -0.65%
Greggs 465.60 465.60 480.00 465.60 -1.98%
Group 4 Securicor 260.70 260.70 263.40 260.70 -1.10%
Gulfsands Petroleum 266.63 266.63 268.50 266.50 -1.06%
Halfords Group 458.50 458.50 467.15 458.40 -1.45%
Halma 249.30 249.30 249.30 246.95 0.48%
Hammerson 351.40 351.40 351.65 349.45 0.17%
Hamworthy 285.88 285.88 287.25 285.88 1.02%
Hansteen Hldg 64.25 64.25 64.63 63.85 1.10%
Hargreaves 327.70 327.70 333.70 325.50 -1.28%
Hargreaves Services 655.00 655.00 655.00 655.00 0.55%
Hays 102.40 102.40 102.90 102.35 -0.15%
Headlam Group 276.25 276.25 277.63 276.25 -1.25%
Helical Bar 308.00 308.00 315.05 307.45 -0.71%
Helphire Group 44.25 44.25 44.25 44.25 -1.68%
Henderson group 130.80 130.80 132.75 128.55 0.08%
Hikma Pharmaceuticals 673.00 673.00 686.00 673.00 -1.03%
Hiscox 337.90 337.90 342.65 337.90 -0.85%
Hmv Media 58.95 58.95 59.23 58.73 0.77%
Hochschild Min 251.60 251.60 258.35 251.55 -1.64%
Home Retail Group 245.20 245.20 245.20 240.25 1.36%
Homeserve 1871.00 1871.00 1884.50 1859.50 -0.95%
HSBC Holdings 627.60 627.60 632.70 621.10 -0.70%
Hunting 499.05 499.05 499.05 491.15 2.52%
Icap 358.70 358.70 360.60 356.95 -0.22%
Ig Group Holdings 382.90 382.90 382.90 376.45 0.79%
Imi 610.75 610.75 616.50 606.50 -0.37%
Imperial Tobacco 1757.00 1757.00 1760.50 1747.50 0.23%
Inchcape 271.95 271.95 277.40 271.35 -2.25%
Informa 355.45 355.45 361.10 355.25 -1.65%
Inmarsat 716.25 716.25 723.75 716.25 -0.56%
Inspired Gaming Group 59.50 59.50 59.75 59.50 0.00%
Intercontinental Hotels Group 1074.00 1074.00 1080.00 1066.00 -0.28%
Intermediate Capital Group 252.00 252.00 254.85 250.30 -0.24%
تابع نجوم مصرية على أخبار جوجل


International Power 298.80 298.80 301.10 297.80 0.03%
Interserve 200.63 200.63 202.25 199.75 -1.89%
Intertek Testing Services 1312.50 1312.50 1332.50 1309.50 -1.54%
Intl Ferro Metals 31.75 31.75 32.13 31.75 -1.18%
Intl Prsnl Fin 219.70 219.70 222.05 217.75 -0.36%
Invensys 276.30 276.30 279.30 276.30 -1.00%
Investec 465.50 465.50 470.70 464.65 -1.04%
Invista Found Prop 40.88 40.88 42.38 40.38 -2.97%
Invista Real Estate Inv Mgmt 47.00 47.00 47.00 46.50 0.00%
Ite Group Plc 137.00 137.00 137.00 135.45 0.66%
Itv 54.30 54.30 55.08 53.63 -0.09%
James Halstead 611.00 611.00 620.25 611.00 -2.24%
Jardine Lloyd 560.00 560.00 565.75 560.00 -0.97%
Jjb sport 164.88 164.88 164.88 164.88 2.28%
Jkx Oil & Gas 233.20 233.20 234.30 232.05 -0.09%
John Wood Group 330.90 330.90 336.55 328.35 -0.96%
Johnson Matthey 1506.00 1506.00 1516.50 1497.50 -0.99%
Johnston Press 21.75 21.75 22.25 21.75 0.00%
Jp Morgan Emergin 485.80 485.80 488.00 483.65 0.16%
Jp Morgan Indian Investment Trst 376.15 376.15 379.30 376.15 -0.28%
Jpm European Inv Grw 153.38 153.38 153.88 152.75 0.33%
Jpmorgan jpnse in 214.63 214.63 214.63 214.63 0.00%
Kazakhmys 1080.00 1080.00 1115.00 1072.00 -0.83%
Keller Group 600.00 600.00 604.75 598.50 -0.83%
Kenmare Res. 9.93 9.93 9.93 9.93 -0.77%
Kensington group 557.75 557.75 557.75 557.75 0.98%
Kesa Electricals 105.30 105.30 105.30 104.40 0.67%
Kier Group 1065.50 1065.50 1069.00 1060.00 -0.14%
Kingfisher 211.07 211.07 212.45 210.60 -0.49%
Kingspan Group 664.00 664.00 664.00 663.00 0.61%
Ladbrokes 136.80 136.80 137.90 136.30 -0.22%
Laird 112.40 112.40 112.65 111.40 -2.35%
Land Securities 595.50 595.50 597.00 591.50 -0.67%
Legal & General 75.00 75.00 75.40 74.20 -0.53%
Liberty International 341.20 341.20 358.15 340.95 -5.21%
Lloyds Banking Grp 53.56 53.56 54.96 53.33 -2.44%
Lms Capital 47.75 47.75 48.25 47.75 -3.54%
Logicacmg 123.20 123.20 123.60 121.00 3.53%
London Stock Exchange 643.50 643.50 656.75 635.25 -1.00%
Lonmin 1574.50 1574.50 1600.50 1565.00 -0.47%
Lonrho Plc 9.50 9.50 9.88 9.50 0.85%
Luminar 20.75 20.75 21.25 20.75 -7.28%
M.p Evans Group 339.50 339.50 339.50 339.50 -0.29%
Majestic Wine 285.88 285.88 290.00 285.88 -3.09%
Man Group 214.60 214.60 216.80 213.55 -0.37%
Marks & Spencer Group 326.60 326.60 329.20 326.35 -0.34%
Marshalls 93.25 93.25 94.25 93.25 -1.69%
Marstons 90.28 90.28 91.78 90.15 -2.87%
Max Petroleum 16.00 16.00 17.88 15.13 -9.86%
May Gurney Integrated Services 198.00 198.00 198.75 198.00 -2.94%
Mcinerney Hldgs 7.33 7.33 7.33 7.33 0.60%
Mears Group 284.50 284.50 284.50 284.50 0.59%
Meggitt 286.25 286.25 288.65 284.05 -0.50%
Melrose 211.80 211.80 214.45 209.75 -0.82%
Merchants Trust 321.65 321.65 325.05 321.60 -0.88%
Merril lynch world mining trust 514.75 514.75 526.25 505.75 -1.01%
Mfi furniture group 97.88 97.88 97.88 97.88 2.04%
Michael Page 361.55 361.55 367.55 360.85 -1.30%
Micro Focus 475.00 475.00 481.05 471.75 -0.13%
Millennium & Copthorne 405.70 405.70 413.45 405.70 -2.00%
Misys 222.95 222.95 224.15 221.90 -0.11%
Mitchells & Butlers 321.80 321.80 324.40 321.00 -0.77%
Mitie Group 234.70 234.70 236.55 233.50 -0.55%
Mond 399.60 399.60 407.90 399.50 -1.48%
Moneysuprmkt 63.70 63.70 64.78 63.70 -0.23%
Monks Investment Trust 289.70 289.70 292.00 289.70 -0.62%
Morgan Crucible 170.75 170.75 174.95 170.40 -1.87%
Morgan Sindall 530.00 530.00 533.00 530.00 0.00%
Mouchel Parkman 191.75 191.75 191.75 191.63 0.52%
Murray Income Inv Trust 520.75 520.75 524.50 520.75 0.14%
Murray International Trust 815.50 815.50 819.50 810.25 -0.55%
National Express 234.15 234.15 234.85 229.80 1.80%
National Grid 563.50 563.50 575.00 563.50 -2.25%
Next 2020.50 2020.50 2036.50 2012.00 0.12%
Nighthawk energy 20.38 20.38 20.38 20.00 1.24%
Northern Foods 49.25 49.25 50.38 49.13 1.55%
Northgate 171.63 171.63 171.63 171.63 0.60%
Northumbrian Water Group 274.55 274.55 277.05 274.30 -0.71%
Numis Corporation 150.00 150.00 152.50 148.75 -2.28%
Old Mutual 110.80 110.80 111.80 110.05 -1.07%
Oxford Biomedica 9.78 9.78 10.38 9.78 0.31%
Paddy Power 2440.00 2440.00 2440.00 2440.00 -1.09%
Paragon group 145.10 145.10 145.10 145.10 0.75%
Partygaming 275.60 275.60 275.60 272.10 0.92%
Paypoint 269.50 269.50 269.75 269.38 0.09%
Pearson 935.50 935.50 948.50 935.50 -0.80%
Pendragon 26.25 26.25 27.38 26.25 -1.87%
Pennon 495.25 495.25 497.95 491.85 0.44%
Perpetual Inc & Growth 204.70 204.70 206.95 204.70 -1.21%
Persimmon 415.00 415.00 415.00 408.25 0.75%
Peter Hambro Mining 1110.50 1110.50 1129.50 1103.00 -0.58%
Petrofac Ld 1012.50 1012.50 1028.50 1012.00 -1.41%
Phot-me intl 67.13 67.13 67.13 67.13 -3.28%
Premier Farnell 213.70 213.70 213.80 210.20 -0.33%
Premier Foods 22.81 22.81 22.84 22.41 2.38%
Premier Oil 1134.95 1134.95 1155.00 1130.00 -2.16%
Proteome 21.75 21.75 21.75 21.75 -3.33%
Provident Financial 832.50 832.50 832.50 825.75 0.42%
Prudential 507.50 507.50 518.00 506.00 -1.74%
Punch Taverns 73.10 73.10 73.25 72.10 0.48%
Pursuit Dynamics 190.13 190.13 193.00 190.13 -1.10%
Pv Crystalox 50.50 50.50 51.00 50.50 0.00%
Pz Cussons 275.90 275.90 280.25 275.90 -1.22%
Qinetiq 117.60 117.60 117.60 116.20 0.09%
Quintain Estate 40.75 40.75 40.88 40.50 -2.40%
Rab Capital 16.25 16.25 16.38 16.25 -2.99%
Randgold Resources 5555.00 5555.00 5597.50 5527.50 -1.51%
Rank Group 116.45 116.45 117.90 116.35 -0.13%
Rathbone Bros 852.50 852.50 858.00 852.25 -0.29%
Reckitt Benckiser 3176.00 3176.00 3188.50 3159.00 -0.41%
Redrow 114.95 114.95 117.70 114.95 -2.50%
Reed Elsevier 472.30 472.30 473.10 468.35 -0.23%
Regal Petroleum 35.88 35.88 35.88 34.88 1.79%
Regus Group 84.10 84.10 85.85 84.10 -2.21%
Renishaw 689.00 689.00 689.00 680.25 1.17%
Rentokil Initial 115.70 115.70 115.85 114.65 -0.17%
Resolution 62.30 62.30 62.35 61.90 0.16%
Restaurant Group 213.60 213.60 217.65 212.65 -1.34%
Rexam 301.30 301.30 306.80 301.30 -1.73%
Rightmove 620.00 620.00 632.75 617.00 -0.96%
Rio Tinto 2823.00 2823.00 2905.25 2809.25 0.39%
Rit Capital 1085.00 1085.00 1085.00 1075.50 0.46%
Rolls-royce 556.75 556.75 566.25 556.75 -1.20%
Rotork 1321.50 1321.50 1325.50 1306.50 -0.94%
Royal & Sun Alliance 118.10 118.10 118.10 116.90 0.51%
Royal Bank Of Scotland 43.27 43.27 44.92 43.26 -3.46%
Royal Dutch Shell A 1812.00 1812.00 1840.25 1812.00 -1.31%
Royal dutch shell-b 1744.50 1744.50 1767.00 1744.50 -0.99%
Rps Group 193.50 193.50 194.05 191.45 -1.02%
Ryanair holdings 313.00 313.00 319.75 310.75 -2.34%
Sabmiller 1898.00 1898.00 1909.50 1888.00 -0.73%
Safestore Hld 122.50 122.50 122.50 120.50 2.08%
Sage Group 231.70 231.70 233.60 231.55 -0.22%
Sainsbury 316.00 316.00 316.95 312.55 -0.19%
Savills 320.90 320.90 322.70 319.40 0.25%
Schroders 1314.00 1314.00 1314.50 1301.00 -0.53%
SCHRODERS NVTG 1022.50 1022.50 1030.50 1021.00 -1.49%
Scottish & Southern Energy 1038.00 1038.00 1045.00 1034.50 -0.19%
Scottish Investment Trust 437.60 437.60 439.15 436.05 -0.07%
Scottish Mortgage Inv Trust 556.50 556.50 556.75 555.50 -0.45%
Segro 275.80 275.80 278.90 274.10 0.29%
Serco 605.50 605.50 615.75 605.50 -1.54%
Serica Energy 89.38 89.38 90.25 89.38 -1.78%
Severfield Rowen 228.00 228.00 228.00 227.50 -1.30%
Severn Trent 1144.50 1144.50 1150.50 1136.50 0.48%
Shaftesbury 374.35 374.35 377.25 369.15 -0.41%
Shanks 90.90 90.90 93.20 90.70 -1.20%
Shire 1339.00 1339.00 1375.00 1339.00 -3.18%
Sig 105.20 105.20 106.80 104.25 -0.28%
Smith And Nephew 628.00 628.00 636.75 625.50 -1.57%
Smiths Group 1037.50 1037.50 1045.00 1035.50 -0.91%
Soco International 1577.00 1577.00 1585.00 1568.00 -0.63%
Songbird Estates 156.00 156.00 156.00 154.50 0.65%
Southern Crs 41.88 41.88 42.75 41.88 -2.60%
Spectris 836.00 836.00 849.00 836.00 -2.89%
Speedy Hire 32.00 32.00 32.13 31.88 -1.54%
Spice Plc 36.50 36.50 38.25 36.25 -5.19%
Spirax 1397.50 1397.50 1408.00 1388.00 -0.46%
Spirent 102.80 102.80 103.45 101.95 -0.68%
Sportingbet 61.00 61.00 61.63 60.63 0.00%
Sports Direct 93.30 93.30 95.05 89.70 1.08%
Ssl International 772.25 772.25 779.00 772.25 -0.61%
St James 233.30 233.30 236.15 233.30 -1.27%
St Modwen Property 168.55 168.55 171.30 166.00 -0.15%
Stagecoach Group 178.70 178.70 180.55 178.70 -0.22%
Standard Chartered 1589.00 1589.00 1615.50 1585.75 -1.79%
Standard Life 181.80 181.80 183.60 181.15 -0.98%
Sterling Energy 121.38 121.38 121.38 120.25 1.15%
Sthree 304.50 304.50 305.00 302.20 -1.14%
Svg Capital Ord #1 146.30 146.30 146.30 144.15 0.90%
Synergy Healthcare 581.00 581.00 581.00 576.75 1.66%
Talvivaara Minin 352.50 352.50 361.85 352.30 -1.92%
Tanfield Group 27.50 27.50 28.75 27.50 -4.55%
Tate & Lyle 427.10 427.10 430.15 427.10 -0.65%
Taylor Wimpey 32.76 32.76 32.76 32.02 0.92%
Telecity 370.90 370.90 372.80 367.80 1.04%
Temple Bar Inv Trust 736.50 736.50 743.50 735.50 -0.34%
Templeton Emerging 498.90 498.90 505.25 496.50 -1.40%
Tesco 396.85 396.85 403.98 396.85 -0.53%
Thomas Cook Grp 200.30 200.30 201.35 198.45 -0.15%
Tomkins 231.30 231.30 233.70 229.25 -0.17%
Topps Tiles 53.25 53.25 56.00 53.25 -2.29%
Tr Property 61.53 61.53 61.53 61.53 -1.27%
Tr Property Investment Tst 147.10 147.10 147.40 147.10 -0.07%
Travis Perkins 716.75 716.75 721.50 710.00 -0.49%
Trinity Mirror 93.30 93.30 95.65 92.60 -1.27%
Tui Travel 229.00 229.00 229.00 225.90 0.44%
Tullet Prebon 298.60 298.60 302.60 298.60 0.20%
Tullow Oil 1035.50 1035.50 1049.00 1032.00 -1.10%
Uk Coal 48.00 48.00 48.00 47.38 -0.52%
Uk comm prop trust 79.50 79.50 79.50 79.30 1.08%
Ultra Electronics 1557.00 1557.00 1558.50 1541.00 -0.06%
Unilever 1843.00 1843.00 1864.50 1843.00 -0.91%
Unite Group 189.05 189.05 191.35 187.05 -0.50%
United Business Media 498.70 498.70 500.60 492.80 0.32%
United Utilities 531.50 531.50 536.50 524.00 0.95%
Vedanta Resources 2116.50 2116.50 2164.50 2092.00 -0.12%
Victrex 914.00 914.00 919.25 914.00 -1.96%
Vodafone 131.60 131.60 131.63 129.82 1.66%
Volga Gas 236.00 236.00 247.50 236.00 -5.79%
Vt Group 732.00 732.00 732.00 728.25 0.55%
Vtb bank 4.31 4.31 4.37 4.31 -0.69%
Warner Estate Hldg 30.55 30.55 30.75 30.55 -4.53%
Weir Group 872.00 872.00 893.75 872.00 -2.19%
Wellstream 522.25 522.25 522.25 512.50 1.75%
Wetherspoon 437.80 437.80 444.50 437.80 -0.75%
Wh Smith 446.10 446.10 446.10 436.95 1.06%
Whitbread 1312.00 1312.00 1318.00 1311.00 -0.76%
William Hill 175.48 175.48 177.10 174.65 -0.13%
William Morrison 261.50 261.50 264.35 261.50 -1.06%
Wincanton 228.00 228.00 229.00 228.00 -0.18%
Witan Investment Company 436.40 436.40 438.85 433.85 -0.95%
Wolseley 1557.00 1557.00 1563.50 1548.00 -0.70%
Workspace Group 19.63 19.63 19.75 19.38 -4.24%
Wpp 628.50 628.50 629.25 621.75 0.40%
Ws Atkins 664.75 664.75 670.75 664.75 -0.67%
Wsp Group 348.13 348.13 352.50 347.50 -0.92%
Xchanging 190.05 190.05 190.20 188.55 0.45%
Xstrata 901.85 901.85 921.20 885.80 0.97%
Yell Group 36.68 36.68 37.25 36.31 -1.00%






المقال "اسعار اسهم البورصة اليوم في بريطانيا" نشر بواسطة: بتاريخ:



اسم العضو:
سؤال عشوائي يجب الاجابة عليه

الرسالة:


رابط دائم

مواضيع مشابهة:
اسعار الدواجن اليوم فى البورصة المصرية 9/5/2011
اسعار الدواجن اليوم فى البورصة المصرية 4/10/2011
اسعار اغلاق الأسهم فى البورصة المصرية اليوم
اسعار اسهم البورصة اليوم

Powered by vBulletin Version 3.8.8
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd
جميع الحقوق محفوظة © fmisr.com منتديات نجوم مصرية